WWW.WESTCOASTFALCONS.COM
13th ANNUAL FCA PACIFIC REGIONAL
Hosted by The River City Chapter at the Radisson Hotel, Sacramento, Ca
2003 FCA PACIFIC REGIONAL WINNERS
Click on winners name to
view full size picture,
then use your browser Back Button to return to this page
STOCK CLASS |
||||
| CLASS | YEARS | FIRST | SECOND | THIRD |
| A | 60-63 SEDANS | AL & LOIS AIELLO | NONE | NONE |
| B | 64-70 SEDANS | NONE | NONE | NONE |
| C | 66-70 SPORT COUPES | DAN DAINS | NONE | NONE |
| D | 63 HARDTOP | AL & SANDY GILBERT | CHESTER & ROSE CLARK | NONE |
| E | 64-65 HARDTOP | BILL & SHIRLRY BARROWMAN | DENNIS & BARBRA EARL | NONE |
| F | 63 CONVERTIBLE | ROBERT RUSSEL | TIE: | RAY & CECELIA JOHNSON |
| G | 63-64 CONVERTIBLE | TIM & JANICE HAMPTON | FRED & NINA FENTON | JOEL OSBORNE |
| H | 60-63 STATION WAGONS | NONE | NONE | NONE |
| J | 64-65 STATION WAGONS | NONE | NONE | NONE |
| K | 60-63 RANCHERO | NONE | NONE | NONE |
| L | 64-70 RANCHERO | BILL JOHNS | NONE | NONE |
| M | 61-66 SEDAN DELIVERY | NONE | NONE | NONE |
DAILY DRIVER CLASS |
||||
| CLASS | YEARS | FIRST | SECOND | THIRD |
| N | 60-70 SEDANS | CHUCK SCHAFFER | JULIAM & TIFFANY LOCATELLI | STEPHEN POLCYN |
| P | 63-70 HARDTOP | STEVE SISACK | MEGAN SCURLOCK | STEVE & EMILY DOLAR |
| Q | 63-65 CONVERTIBLE | PAUL PETREDIS | DANNY & SUSAN IDE | TED & ROMONA BOOTHROYD |
| R | 60-70 UTILITIES | MARCIA & DAVE SIMPTON | RICHARD GABRIELSON | TIE: |
MODIFIED CLASS |
||||
| CLASS | YEARS | FIRST | SECOND | THIRD |
| S | ALL YEARS/STYLES | DAN TUMINO | ALEX GERRITS | DAN TUMINO |
| DIAMOND CLASS | ||||
| CLASS | YEARS | FIRST | SECOND | THIRD |
| T | ALL YEARS/STYLES | MELVIN MELLO | JEREMY VAN DER VEEN | PETE MULKEY |