For 1967, the Falcon used the same body introduced in 1966, with only a few minor changes noted below:
Scoop-like indentations behind front wheel openings.
Nearly identical grill as the 66 model, except for horizontal and vertical dividing bar.
The Futuras had the top trim levels and include all of the standard Falcon features, plus a cigarette lighter; arm rest and ash trays on all doors; chrome horn ring; and special Furtura emblems and mouldings.
The Sports Coupe was available with bucket seats.

Cover of the 1967 Ford Falcon Sales Brochure
1967 FORD FALCON PRODUCTION FIGURES (UNITED STATES)
| MODEL Click below for photo links, use "back" button to return |
SERIAL CODE | BODY CODE | PRODUCTION UNITS | COMMENTS |
| Falcon 4 Door Sedan-6 Passenger | - | 54A | 13,554 | |
| Falcon 2 Door Sedan-6 Passenger | - | 62A | 16,082 | |
| Falcon 4 Door Station Wagon-6 Passenger | - | 71A | 5,553 | |
| Futura 4 Door Sedan-6 Passenger | - | 54B | 11,254 | |
| Futura 2 Door Sedan-6 Passenger | - | 62B | 6,287 | 200 or 225 hp engine available |
| Futura 2 Door Sports Coupe-5 Passenger | - | 62C | 7,053 | Base engine was the 120 hp 200 ci six, but V-8 available |
| Futura 4 Door Station Wagon-6 Passenger | - | 71B | 4,552 | |
| Club Wagon | - | - | 4,233 | Base Van Model |
| Custom Club Wagon | - | - | 1,538 | Mid-level Van |
| Deluxe Club Wagon | - | - | 741 | Top-level Van |
Click HERE for 1967 Ford Falcon general specifications.
Note: The above figures have been cross-checked from various sources for accuracy. However, any person considering the purchase of a Falcon based on its rarity should conduct his or her own research. AA--7/01.